BEST PUPPY WINNERS
2009
Best Puppy in breed winners are in red
| SHOW | DOGS | BITCHES |
| MANCHESTER | Pahlevi Ashby At Shirobana | Cubanba Northern Star |
| EAST OF ENGLAND AFGHAN CLUB (No CC's) | Cubanba Regulus | Ashahni Alarah at Harlextan |
| CRUFTS | Cubanba Regulus | Ashahni Alarah at Harlextan |
| NORTHERN AFGHAN HOUND SOC. | Ashahni Azzam with Tokando | Ashahni Alarah at Harlextan |
| HOUND ASS. SCOTLAND | Istani Father Mackenzie | Ashahni Alarah at Harlextan |
| WELKS | Istani Father Mackenzie | Ashahni Alarah at Harlextan |
| AHA | Kabella Blue Moon Rising over Moonshadow | Ashahni Alarah at Harlextan |
| BIRMINGHAM NATIONAL |
Ashahni Aniq at Julam |
|
| SCOTISH KENNEL CLUB |
Ashahni Aniq at Julam |
|
| MIDLAND AFGHAN HOUND CLUB |
Ashahni |
|
| BATH |
Ashahni Azzam with Tokando |
Ashahni Azanti at Garamond |
| SOUTHERN COUNTIES | Zendushkas Pinot Noir at Arachenza | Freecloud Nafrini At Jahera |
| THREE COUNTIES | Zendushkas Pinot Noir at Arachenza | Zendushkas Whisky Galore |
| BORDER UNION | Kabella Blue Moon Rising over Moonshadow | Freecloud Paige At Baltoro |
| BLACKPOOL | Finix Treig | Freecloud Nafrini At Jahera |
| WINDSOR | Zendushkas Pinot Noir at Arachenza | Zendushkas Whisky Galore |
| EAST OF ENGLAND |
Zendushkas Pinot Noir at Arachenza |
Zendushkas Whisky Galore |
| LEEDS | Freecloud Nafrini At Jahera | |
| HOUNDSHOW |
|
Finix Lindores At Gylemuri |
| PAIGNTON |
Zendushkas Viejo |
Finix Tulla |
| BOURNEMOUTH |
Turlodales Topsy Talby |
Zendushkas Whisky Galore |
| WKC |
Finix Treig |
Zendushkas Shirin Sharab at Zadal |
| SKC | ||
| CITY OF BIRMINGHAM |
Zendushkas Pinot Noir at Arachenza |
Zendushkas Sparkling Rose |
| YAHS | ||
| RICHMOND | ||
| DARLINGTON | ||
| DRIFFIELD | ||
| BELFAST | ||
| AHSNI | ||
| AFGHAN HOUND CLUB SCOTLAND | ||
| NEAHS | ||
| AHCW | ||
| BAHC |
Saxonmill Midnight Cowboy |
Saxonmill Midnight Muse |
| WAHC | ||
| SAC | ||
| LKA | ||
For updates or corrections please e-mail Rich - GothikaAfghans@aol.com
Updated 15/02/2010 22:21
Unless otherwise Indicated © Affie Lovers all rights reserved 2005 -2009