LAAD UK ACCOUNTS

Love An Afghan Day (LAAD UK) 2004
|
The following accounts relating to LAAD 2004 have been prepared for the 17 month period of 1st January 2003 to 31st May 2005, to feature all cash flows associated with that event. The format of the accounts follows that approved by the Charities Commission for England & Wales. These accounts have been examined independently and on a voluntary basis. |
LAAD 2001 Receipts & Payments Account
| Total | Total | |
| 17 months | 17 months | |
| 1/8/01 - 31/12/02 | Receipts | 1/1/03 - 31/5/05 |
|
|
Donations: | |
| £360.00 | Raffle Prize Sponsership | £595.00 |
| £ - | re Photoshoot Prize | £120.00 |
| £ - | In Memoriam | £160.00 |
| £ - | Southern Afghan Hound Rescue | £500.00 |
| £ - | Miscellaneous | £177.42 |
| Fundraising Activities: | ||
|
£1,654.00 |
Raffle Sales | £1,773.00 |
| £ - | Commissioned Calendar | £4,681.76 |
| £ - | Commissioned Mugs | £341.50 |
| Events | ||
| £539.57 | Exemption shows | £660.00 |
| £540.00 | Auctions | £1,557.36 |
| £ - | Photographic Session | £167.00 |
| £ - | Skittles | £56.30 |
| £ - | Tattoo | £15.00 |
| £355.25 | Sales | £356.00 |
| £364.85 | Pledges | £ - |
| £ - | Interest received on Balances | £137.54 |
| £3,813.67 | Total Receipts | £11,297.88 |
| Payments | ||
| £350.00 | Raffle Prize Money paid out | £600.00 |
| Donations made to Regional Afghan Hound Club Rescue Funds | ||
| £430.00 | Afghan Hound Association | £1,000.00 |
| £430.00 | Scottish Afghan Rescue | £1,000.00 |
| £430.00 | East of England Afghan | £500.00 |
| £430.00 | North Eastern Afghan | £500.00 |
| £430.00 | Northern Afghan | £ - |
| £430.00 | Southern Afghan | £ - |
| £430.00 | Western Afghan | £500.00 |
| £100.00 | Other Donations made | £ - |
| Expenses | ||
| Calendar production & despatch costs | £1,019.38 | |
| Mug production costs | £160.00 | |
| Bank Charges | £140.11 | |
| £3,460.00 | Total Payments | £5,419.49 |
| £353.67 | Excess of Receipts over Payments | £5,878.39 |
| Statement of Assets & Liabilities | ||
| Total | Total | |
| 17 months | 17 months | |
| 1/8/01 - 31/12/02 | Bank Account | 1/1/03 - 31/5/05 |
| £ - | Opening Balance at 1st January 2003 | £353.67 |
| £353.67 | Closing Balance at 31st May 2005 | £6,232.06 |
| £353.67 | Net Assets | £5,878.39 |
Updated 24-01-06
© Afghan Rescue-Shirley Carr-2005 - all rights reserved